Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| BSB|GSO| SCHOOL BUS SERVICES EAB FROM JULY UNTIL DEC. 2025 | Department of State | $506K | |
| BSB|GSO| SCHOOL BUS SERVICES EDN FROM JULY UNTIL DEC. 2025 | Department of State | $57K | |
| BSB|GSO|SCHOOL BUS SERVICES EDN FROM JAN. UNTIL JUNE 2026 | Department of State | $61K | |
| BSB|GSO| SCHOOL BUS SERVICES EAB FROM JULY UNTIL DEC 2023 | Department of State | $263K | |
| BSB|GSO|SCHOOL BUS SERVICES EAB FROM JANU. UNTIL JUNE 2026 | Department of State | $521K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to KM TRANSPORTE ESCOLAR LTDA right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.